Find Your Size
Men's Sizing Chart
| S | M | L | XL | XXL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | ||||||
| Collar | 14 | 14.5 | 15.5 | 16.5 | 17 | 17.5 | 18 | 18.5 | |||||
| Chest | 34 | 36 | 40 | 44 | 46 | 48 | 50 | 52 | |||||
| Sleeve Length | 30 | 31 | 34 | 35 | 35 | 36 | 36 | 37 | |||||
| Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | |||||
| Hip | 36 | 38 | 40 | 42 | 43.5 | 45 | 46.5 | 48 | |||||
| Pant Length (Inseam) | 31 | 31.5 | 32 | 32.5 | 32.5 | 33 | 33 | 34 | |||||
Men's Footwear
| S | M | L | XL | |||
|---|---|---|---|---|---|---|
| 7-8 | 8.5 - 9.5 | 10 - 11 | 11.5 - 13 |
Fit Defined
Trim Fit: Athletic cut designed to be snug to the body without being tight. Usually designed with stretch fabrics.
Semi-Fitted: Semi-fitted that stays close to the body without restricting freedom of movement. Perfect for high performance activity.
Relaxed: Our loosest cut, allows for easy layering and range of motion while active.
